The Valley Partnership's commitment to facilitating business development is seen clearly in its portfolio of available industrial buildings, properties and business parks. The Region has invested heavily to provide business prospects the ability to quickly and effectively establish their business.
| Site | County | Acres |
| Chattahoochee County Industrial Park | Chattahoochee | 35 |
| Harris County Industrial Park | Harris | 103 |
| North Harris Business Park | Harris | 206 |
| Marion County Industrial Park | Marion | 80 |
| Manchester Industrial Park | Meriwether | 142 |
| Muscogee Technology Park - Includes 25 Parcels of varying sizes | Muscogee | 1,030 |
| Fall Line Business Centre | Muscogee | 245 |
| Swift Galey | Muscogee | 88 |
| Williams Road | Muscogee | 8 |
| I-185 & Smith Road | Muscogee | 72 |
| Talbot County Industrial Park - 15 parcels of varying sizes | Talbot | 95 |
| Taylor County Industrial Park in Butler, Georgia | Taylor | 150 |
| Parks Site | Taylor | 66 |
| West Point Technology Park | Troup | 5 |
| Walton Family Property | Troup | 176 |
| Dudley Site #1 | Russell | 830 |
| Phenix City Industrial Park | Russell | 220 |
| State Docks Site #2 | Russell | 30 |
| State Docks Site #3 | Russell | 25 |
